Color Codes for the Gas Cylinders in Pharmaceuticals

Color Codes for Gas Cylinders in Pharmaceutical Industry
In pharmaceuticals, gases are used for instrument calibration, analytical testing, manufacturing processes, and quality control.
Each gas cylinder has a standardized color code to quickly identify its contents and prevent hazardous mix-ups.
These color codes are generally based on ISO 32 (International Standard) or national regulations such as IS 4379 (India).
Common Gas Cylinder Color Codes
Gas | Cylinder Color | Shoulder Color | Remarks / Use in Pharma |
---|---|---|---|
Oxygen (O₂) | Black body | White | Used for microbiology incubators, cleanrooms, and process needs. |
Nitrogen (N₂) | Grey body | Black | Purging, blanketing, HPLC/GC use. |
Carbon Dioxide (CO₂) | Grey body | Grey | Cell culture incubators, pH control, dry ice production. |
Hydrogen (H₂) | Peacock blue body | Red | Fuel gas for GC detectors (FID/TCD). |
Helium (He) | Brown body | Brown | GC carrier gas, leak testing. |
Compressed Air | Black & white quarters on body | Black & White | Clean compressed air supply. |
Vacuum / Empty | Aluminium or grey body | None | Stored or unused. |
Acetylene (C₂H₂) | Maroon body | Maroon | Flame source for atomic absorption spectroscopy. |
Argon (Ar) | Blue body | Blue | Inert atmosphere for welding, spectroscopy, purging. |
💡 Note:
-
Always check local/national regulations, as color codes can vary slightly by country.
-
Pharmaceutical labs should keep an updated gas cylinder identification chart in storage and lab areas for GMP compliance.
-
Labeling and proper handling are as important as color coding.